# The Sugar Shack – 3 Bedroom Vacation Rental in Pigeon Forge, TN | The Sugar Shack

Luxury vacation rental in Pigeon Forge, TN

**Property URL**: https://www.tnsugarshack.com/property/691026621125102912/updated-a-frame-cabin-3-king-beds-hot-tub-5-min-from-parkway
**Markdown URL**: https://www.tnsugarshack.com/property/691026621125102912/updated-a-frame-cabin-3-king-beds-hot-tub-5-min-from-parkway.md

## Property Overview
- **Sleeps**: 9 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,600 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $130 - $545 (before taxes and fees)
- **Next Available**: Jul 27, 2026
- **Available Days**: 78 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 26, 2026: $145 (Available) (2 night min)
  - Jul 27, 2026: $160 (Available) (2 night min)
  - Jul 28, 2026: $170 (Available) (2 night min)
  - Jul 29, 2026: $180 (Available) (2 night min)
  - Jul 30, 2026: $205 (Not Available) (2 night min)
  - Jul 31, 2026: $225 (Not Available) (2 night min)
  - Aug 1, 2026: $220 (Not Available) (2 night min)
  - Aug 2, 2026: $195 (Not Available) (2 night min)
  - Aug 3, 2026: $180 (Available) (2 night min)
  - Aug 4, 2026: $200 (Not Available) (2 night min)
  - Aug 5, 2026: $200 (Not Available) (2 night min)
  - Aug 6, 2026: $200 (Not Available) (2 night min)
  - Aug 7, 2026: $225 (Not Available) (2 night min)
  - Aug 8, 2026: $195 (Available) (2 night min)
  - Aug 9, 2026: $195 (Available) (2 night min)
  - Aug 10, 2026: $220 (Available) (2 night min)
  - Aug 11, 2026: $220 (Available) (2 night min)
  - Aug 12, 2026: $215 (Available) (2 night min)
  - Aug 13, 2026: $215 (Not Available) (2 night min)
  - Aug 14, 2026: $240 (Not Available) (2 night min)
  - Aug 15, 2026: $210 (Not Available) (2 night min)
  - Aug 16, 2026: $155 (Available) (2 night min)
  - Aug 17, 2026: $150 (Available) (2 night min)
  - Aug 18, 2026: $150 (Available) (2 night min)
  - Aug 19, 2026: $160 (Available) (2 night min)
  - Aug 20, 2026: $200 (Available) (2 night min)
  - Aug 21, 2026: $255 (Available) (2 night min)
  - Aug 22, 2026: $230 (Available) (2 night min)
  - Aug 23, 2026: $155 (Available) (2 night min)
  - Aug 24, 2026: $140 (Available) (2 night min)
  - Aug 25, 2026: $150 (Available) (2 night min)
  - Aug 26, 2026: $150 (Available) (2 night min)
  - Aug 27, 2026: $180 (Available) (2 night min)
  - Aug 28, 2026: $215 (Available) (2 night min)
  - Aug 29, 2026: $205 (Available) (2 night min)
  - Aug 30, 2026: $155 (Available) (2 night min)
  - Aug 31, 2026: $135 (Available) (2 night min)
  - Sep 1, 2026: $130 (Available) (2 night min)
  - Sep 2, 2026: $135 (Available) (2 night min)
  - Sep 3, 2026: $180 (Available) (2 night min)
  - Sep 4, 2026: $350 (Available) (2 night min)
  - Sep 5, 2026: $365 (Available) (2 night min)
  - Sep 6, 2026: $350 (Available) (2 night min)
  - Sep 7, 2026: $145 (Available) (2 night min)
  - Sep 8, 2026: $140 (Available) (2 night min)
  - Sep 9, 2026: $150 (Available) (2 night min)
  - Sep 10, 2026: $185 (Available) (2 night min)
  - Sep 11, 2026: $215 (Not Available) (2 night min)
  - Sep 12, 2026: $205 (Not Available) (2 night min)
  - Sep 13, 2026: $160 (Available) (2 night min)
  - Sep 14, 2026: $185 (Available) (2 night min)
  - Sep 15, 2026: $190 (Available) (2 night min)
  - Sep 16, 2026: $200 (Available) (2 night min)
  - Sep 17, 2026: $265 (Available) (2 night min)
  - Sep 18, 2026: $270 (Available) (2 night min)
  - Sep 19, 2026: $265 (Available) (2 night min)
  - Sep 20, 2026: $210 (Available) (2 night min)
  - Sep 21, 2026: $210 (Available) (2 night min)
  - Sep 22, 2026: $235 (Available) (2 night min)
  - Sep 23, 2026: $220 (Available) (2 night min)
  - Sep 24, 2026: $250 (Available) (2 night min)
  - Sep 25, 2026: $295 (Available) (2 night min)
  - Sep 26, 2026: $275 (Available) (2 night min)
  - Sep 27, 2026: $240 (Available) (2 night min)
  - Sep 28, 2026: $225 (Available) (2 night min)
  - Sep 29, 2026: $215 (Available) (2 night min)
  - Sep 30, 2026: $245 (Available) (2 night min)
  - Oct 1, 2026: $270 (Available) (2 night min)
  - Oct 2, 2026: $400 (Available) (2 night min)
  - Oct 3, 2026: $440 (Available) (2 night min)
  - Oct 4, 2026: $280 (Available) (2 night min)
  - Oct 5, 2026: $345 (Available) (2 night min)
  - Oct 6, 2026: $345 (Available) (2 night min)
  - Oct 7, 2026: $365 (Available) (2 night min)
  - Oct 8, 2026: $485 (Available) (2 night min)
  - Oct 9, 2026: $545 (Available) (2 night min)
  - Oct 10, 2026: $535 (Available) (2 night min)
  - Oct 11, 2026: $425 (Available) (2 night min)
  - Oct 12, 2026: $385 (Available) (2 night min)
  - Oct 13, 2026: $385 (Available) (2 night min)
  - Oct 14, 2026: $385 (Available) (2 night min)
  - Oct 15, 2026: $525 (Available) (2 night min)
  - Oct 16, 2026: $515 (Available) (2 night min)
  - Oct 17, 2026: $495 (Available) (2 night min)
  - Oct 18, 2026: $310 (Available) (2 night min)
  - Oct 19, 2026: $310 (Available) (2 night min)
  - Oct 20, 2026: $315 (Available) (2 night min)
  - Oct 21, 2026: $315 (Available) (2 night min)
  - Oct 22, 2026: $450 (Available) (2 night min)
  - Oct 23, 2026: $460 (Available) (2 night min)
  - Oct 24, 2026: $445 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Pigeon Forge, TN, US
- **Postal Code**: 37863
- **Coordinates**: 35.7643846, -83.547513
- **Local Area**: Immerse yourself in the vibrant energy of Pigeon Forge, a premier destination where alpine adventure meets family entertainment. You are minutes away from the thrill of Dollywood and the bustling shops and dining at The Island in Pigeon Forge. Enjoy easy access to the exciting Smoky Mountain Alpine Coaster, discover the underwater wonders at Ripley's Aquarium of the Smokies, or experience the serene spa at Westgate Smoky Mountain Resort

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED, KING BED

### Bedroom 3
FULL BED

## Amenities
- HOT_TUB
- FIRE_PLACE
- PATIO
- BALCONY
- FREE_PARKING
- DEDICATED_WORKSPACE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GAME_CONSOLE
- GARDEN
- CRIB
- SHOWER
- TOILET
- BATHTUB
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- DEDICATED_WORKSPACE
- WIFI
- TV
- GAME_CONSOLE
- HOT_TUB
- PATIO
- BALCONY
- GARDEN

## Reviews
This property has 4 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Sarah Rhode**: "We had the best girls’ weekend at the Sugar Shack cabin! The place was cozy, clean, and had everything we needed for a fun and relaxing stay. The hot tub was perfect after a long day on the town, and the cabin felt tucked away and peaceful while still being close to everything in Pigeon Forge. Check-in was super easy, and the host made sure we had everything we needed. It was the perfect home base for our Dollywood Babes trip—I’d definitely stay here again!" (10/5)
- **Gordon Pirie**: "The cabin was exactly how it was described on line. All of the appliances, electronics, facilities worked perfectly.  We enjoyed the seclusion of the property yet we were close to the major attractions of Pigeon Forge as well as grocery stores, gas stations, etc. Having our own cooking & bar-b-que facilities we were able to save time & money. Picnicking outside, sitting at the rustic dinning table, or snacking in around the TV - all were perfect! The cabin's furnishings as well as the decor was lovely. 
We're already planning another trip & recommending the Sugar Shack to our family & friends." (10/5)
- **Gordon Pirie**: "We felt that the Sugar Shack provided us with the real feeling of being a part of the Smoky Mountain environment as opposed to just another hotel stay.  All of the local attractions (Dollywood, etc.) were only minutes away and easily accessible.  The cabin was very clean and comfortable.  Also having all the kitchen, barbecue pit and dinning area available, we could prepare all of our meals and snacks at the cabin which provided good family time in a private setting.  The deck and fire pit area as well as the balcony overlook, gave a real feeling of being one with nature.  Although we had no young people with us on our trip, the game room with the bunk beds looked very inviting for anyone with teens or children who are looking for a unique vacation experience.  We plan to return soon and will also share with our friends and family what a wonderful time we had at the Sugar Shack and encourage them to take advantage of this beautiful experience." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the The Sugar Shack app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 691026621125102912
- **Property Slug**: updated-a-frame-cabin-3-king-beds-hot-tub-5-min-from-parkway

## Booking Information
For more information and to book this property, visit:
https://www.tnsugarshack.com/property/691026621125102912/updated-a-frame-cabin-3-king-beds-hot-tub-5-min-from-parkway

Or contact The Sugar Shack customer service for assistance.

---

*Last modified: Jul 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
