Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 26, 2026 | $145 | Available | 2 |
| Jul 27, 2026 | $160 | Available | 2 |
| Jul 28, 2026 | $170 | Available | 2 |
| Jul 29, 2026 | $180 | Available | 2 |
| Jul 30, 2026 | $205 | Not Available | 2 |
| Jul 31, 2026 | $225 | Not Available | 2 |
| Aug 1, 2026 | $220 | Not Available | 2 |
| Aug 2, 2026 | $195 | Not Available | 2 |
| Aug 3, 2026 | $180 | Available | 2 |
| Aug 4, 2026 | $200 | Not Available | 2 |
| Aug 5, 2026 | $200 | Not Available | 2 |
| Aug 6, 2026 | $200 | Not Available | 2 |
| Aug 7, 2026 | $225 | Not Available | 2 |
| Aug 8, 2026 | $195 | Available | 2 |
| Aug 9, 2026 | $195 | Available | 2 |
| Aug 10, 2026 | $220 | Available | 2 |
| Aug 11, 2026 | $220 | Available | 2 |
| Aug 12, 2026 | $215 | Available | 2 |
| Aug 13, 2026 | $215 | Not Available | 2 |
| Aug 14, 2026 | $240 | Not Available | 2 |
| Aug 15, 2026 | $210 | Not Available | 2 |
| Aug 16, 2026 | $155 | Available | 2 |
| Aug 17, 2026 | $150 | Available | 2 |
| Aug 18, 2026 | $150 | Available | 2 |
| Aug 19, 2026 | $160 | Available | 2 |
| Aug 20, 2026 | $200 | Available | 2 |
| Aug 21, 2026 | $255 | Available | 2 |
| Aug 22, 2026 | $230 | Available | 2 |
| Aug 23, 2026 | $155 | Available | 2 |
| Aug 24, 2026 | $140 | Available | 2 |
| Aug 25, 2026 | $150 | Available | 2 |
| Aug 26, 2026 | $150 | Available | 2 |
| Aug 27, 2026 | $180 | Available | 2 |
| Aug 28, 2026 | $215 | Available | 2 |
| Aug 29, 2026 | $205 | Available | 2 |
| Aug 30, 2026 | $155 | Available | 2 |
| Aug 31, 2026 | $135 | Available | 2 |
| Sep 1, 2026 | $130 | Available | 2 |
| Sep 2, 2026 | $135 | Available | 2 |
| Sep 3, 2026 | $180 | Available | 2 |
| Sep 4, 2026 | $350 | Available | 2 |
| Sep 5, 2026 | $365 | Available | 2 |
| Sep 6, 2026 | $350 | Available | 2 |
| Sep 7, 2026 | $145 | Available | 2 |
| Sep 8, 2026 | $140 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $185 | Available | 2 |
| Sep 11, 2026 | $215 | Not Available | 2 |
| Sep 12, 2026 | $205 | Not Available | 2 |
| Sep 13, 2026 | $160 | Available | 2 |
| Sep 14, 2026 | $185 | Available | 2 |
| Sep 15, 2026 | $190 | Available | 2 |
| Sep 16, 2026 | $200 | Available | 2 |
| Sep 17, 2026 | $265 | Available | 2 |
| Sep 18, 2026 | $270 | Available | 2 |
| Sep 19, 2026 | $265 | Available | 2 |
| Sep 20, 2026 | $210 | Available | 2 |
| Sep 21, 2026 | $210 | Available | 2 |
| Sep 22, 2026 | $235 | Available | 2 |
| Sep 23, 2026 | $220 | Available | 2 |
| Sep 24, 2026 | $250 | Available | 2 |
| Sep 25, 2026 | $295 | Available | 2 |
| Sep 26, 2026 | $275 | Available | 2 |
| Sep 27, 2026 | $240 | Available | 2 |
| Sep 28, 2026 | $225 | Available | 2 |
| Sep 29, 2026 | $215 | Available | 2 |
| Sep 30, 2026 | $245 | Available | 2 |
| Oct 1, 2026 | $270 | Available | 2 |
| Oct 2, 2026 | $400 | Available | 2 |
| Oct 3, 2026 | $440 | Available | 2 |
| Oct 4, 2026 | $280 | Available | 2 |
| Oct 5, 2026 | $345 | Available | 2 |
| Oct 6, 2026 | $345 | Available | 2 |
| Oct 7, 2026 | $365 | Available | 2 |
| Oct 8, 2026 | $485 | Available | 2 |
| Oct 9, 2026 | $545 | Available | 2 |
| Oct 10, 2026 | $535 | Available | 2 |
| Oct 11, 2026 | $425 | Available | 2 |
| Oct 12, 2026 | $385 | Available | 2 |
| Oct 13, 2026 | $385 | Available | 2 |
| Oct 14, 2026 | $385 | Available | 2 |
| Oct 15, 2026 | $525 | Available | 2 |
| Oct 16, 2026 | $515 | Available | 2 |
| Oct 17, 2026 | $495 | Available | 2 |
| Oct 18, 2026 | $310 | Available | 2 |
| Oct 19, 2026 | $310 | Available | 2 |
| Oct 20, 2026 | $315 | Available | 2 |
| Oct 21, 2026 | $315 | Available | 2 |
| Oct 22, 2026 | $450 | Available | 2 |
| Oct 23, 2026 | $460 | Available | 2 |
| Oct 24, 2026 | $445 | Available | 2 |
Amenities
5.0 · 4 reviews
We had the best girls’ weekend at the Sugar Shack cabin! The place was cozy, clean, and had everything we needed for a fun and relaxing stay. The hot tub was perfect after a long day on the town, and the cabin felt tucked away and peaceful while still being close to everything in Pigeon Forge. Check-in was super easy, and the host made sure we had everything we needed. It was the perfect home base for our Dollywood Babes trip—I’d definitely stay here again!
The cabin was exactly how it was described on line. All of the appliances, electronics, facilities worked perfectly. We enjoyed the seclusion of the property yet we were close to the major attractions of Pigeon Forge as well as grocery stores, gas stations, etc. Having our own cooking & bar-b-que facilities we were able to save time & money. Picnicking outside, sitting at the rustic dinning table, or snacking in around the TV - all were perfect! The cabin's furnishings as well as the decor was lovely. We're already planning another trip & recommending the Sugar Shack to our family & friends.
We felt that the Sugar Shack provided us with the real feeling of being a part of the Smoky Mountain environment as opposed to just another hotel stay. All of the local attractions (Dollywood, etc.) were only minutes away and easily accessible. The cabin was very clean and comfortable. Also having all the kitchen, barbecue pit and dinning area available, we could prepare all of our meals and snacks at the cabin which provided good family time in a private setting. The deck and fire pit area as well as the balcony overlook, gave a real feeling of being one with nature. Although we had no young people with us on our trip, the game room with the bunk beds looked very inviting for anyone with teens or children who are looking for a unique vacation experience. We plan to return soon and will also share with our friends and family what a wonderful time we had at the Sugar Shack and encourage them to take advantage of this beautiful experience.
Where you'll be
Pigeon Forge, TN, 37863, US
Immerse yourself in the vibrant energy of Pigeon Forge, a premier destination where alpine adventure meets family entertainment. You are minutes away from the thrill of Dollywood and the bustling shops and dining at The Island in Pigeon Forge. Enjoy easy access to the exciting Smoky Mountain Alpine Coaster, discover the underwater wonders at Ripley's Aquarium of the Smokies, or experience the serene spa at Westgate Smoky Mountain Resort
Immerse yourself in the vibrant energy of Pigeon Forge, a premier destination where alpine adventure meets family entertainment. You are minutes away from the thrill of Dollywood and the bustling shops and dining at The Island in Pigeon Forge. Enjoy easy access to the exciting Smoky Mountain Alpine Coaster, discover the underwater wonders at Ripley's Aquarium of the Smokies, or experience the serene spa at Westgate Smoky Mountain Resort
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.